Difference between revisions of "Timeline"
From House of Hozz
(New page: {{status|0}} The main timeline for the House of Hozz. Currently in a ''very tentative'' state. ==1913== *Llieah is born. *Llieah stolen by the Fayrie, replac...) |
m (re) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==1913== | ==1913== | ||
*[[Llieah]] is born. | *[[Llieah]] is born. | ||
− | *[[Llieah]] stolen by | + | *[[Llieah]] stolen by [[The Fayrie]], replaced by a changeling. |
==1972== | ==1972== | ||
− | *[[Mogan]] is born | + | *[[Mogan]] is born (debated see [[Mogan]]) |
+ | |||
+ | ==1983== | ||
+ | [[Durand]] and [[Llieah]] are married. | ||
==1984== | ==1984== | ||
− | *[[Ziggy]] | + | *[[Ziggy]] and [[Hugh]] are born |
==1985== | ==1985== | ||
− | |||
− | |||
− | |||
*[[Zack]] is born | *[[Zack]] is born | ||
*[[Durand]] and [[Llieah]] [[escape]] to earth. | *[[Durand]] and [[Llieah]] [[escape]] to earth. | ||
− | == | + | ==1988== |
*[[Oswald]] is born | *[[Oswald]] is born | ||
+ | |||
+ | ==1992== | ||
+ | *The drought in [[A city]] starts. | ||
==2007== | ==2007== | ||
− | *The [[:category:HOZZ | + | ===February=== |
+ | *A series of big rainstorms in [[A city]] ends the drought. | ||
+ | ===June=== | ||
+ | *20 The [[:category:HOZZ brothers|HOZZ brothers]] are [[evicted]] | ||
+ | |||
+ | =Timeline Visualization= | ||
+ | I'm working on a timeline organizer/visualizer. Right now it prints out paths for individuals and stats for events, based on the geometry in the scene. It's kind of hard to see, but rather nifty in the way it works. Should be useful for keeping track of all our dudes, and perhaps for visualizing the storyline. I'll work on a visualizer, which will convert text description into graphical data. Also, an editing utility in blender would be good, and not too hard to implement... probably. | ||
+ | [[Image:TimelineTest01.jpg]] | ||
+ | |||
+ | [[category:Website]] |
Latest revision as of 18:51, 10 January 2009
The info here is in a state of flux, everything can be changed! |
The main timeline for the House of Hozz. Currently in a very tentative state.
Contents
1913
- Llieah is born.
- Llieah stolen by The Fayrie, replaced by a changeling.
1972
1983
Durand and Llieah are married.
1984
1985
1988
- Oswald is born
1992
- The drought in A city starts.
2007
February
- A series of big rainstorms in A city ends the drought.
June
- 20 The HOZZ brothers are evicted
Timeline Visualization
I'm working on a timeline organizer/visualizer. Right now it prints out paths for individuals and stats for events, based on the geometry in the scene. It's kind of hard to see, but rather nifty in the way it works. Should be useful for keeping track of all our dudes, and perhaps for visualizing the storyline. I'll work on a visualizer, which will convert text description into graphical data. Also, an editing utility in blender would be good, and not too hard to implement... probably.