Difference between revisions of "Website"
Line 30: | Line 30: | ||
=Mechanics of the Graphic Novel= | =Mechanics of the Graphic Novel= | ||
+ | |||
+ | ===Juxtoposition=== | ||
Several ideas I've come up with require the juxtoposition of to (or more) events in the same page. For instance, Ziggy at the job site dealing with problems vs. Ziggy at home dealing with problems. I'll try to make sure we can do this. If anyone else wants to do something like this, go ahead and write it. We'll worry about the technical execution later.[[User:Ziggy|Ziggy]] 22:32, 27 June 2008 (UTC) | Several ideas I've come up with require the juxtoposition of to (or more) events in the same page. For instance, Ziggy at the job site dealing with problems vs. Ziggy at home dealing with problems. I'll try to make sure we can do this. If anyone else wants to do something like this, go ahead and write it. We'll worry about the technical execution later.[[User:Ziggy|Ziggy]] 22:32, 27 June 2008 (UTC) | ||
+ | ==sound effects== | ||
Most if not all comics utilize noise words, emotional icons, and visual cues in order to communicate the non-visual or the non-still life. How do we implement these in a 3D based comic? Confusion, laughter, embarrasment, quick movement, various action noises, etc. --[[User:Hugh|Hugh]] 02:17, 12 August 2008 (UTC) | Most if not all comics utilize noise words, emotional icons, and visual cues in order to communicate the non-visual or the non-still life. How do we implement these in a 3D based comic? Confusion, laughter, embarrasment, quick movement, various action noises, etc. --[[User:Hugh|Hugh]] 02:17, 12 August 2008 (UTC) | ||
:Excellent point. It would be very interesting to have no facial expressions and rely completely on emoticons. Conversely, if the facial expressions are good enough, we won't really need emoticons at all. For motion and action we may need further cues. I'm guessing some experimentation will resolve this. Any wild ideas of how to convey these non-visual sensations? [[User:Ziggy|Ziggy]] 15:05, 12 August 2008 (UTC) | :Excellent point. It would be very interesting to have no facial expressions and rely completely on emoticons. Conversely, if the facial expressions are good enough, we won't really need emoticons at all. For motion and action we may need further cues. I'm guessing some experimentation will resolve this. Any wild ideas of how to convey these non-visual sensations? [[User:Ziggy|Ziggy]] 15:05, 12 August 2008 (UTC) | ||
:I'm especially interseted in smells. Can we come up with some visual cues for olfactory senses? Usually there is just a little squiggly for bad smells, maybe a cloud of some kind. Good smells, especially food smells, are shown as breezes flowing into the nose. Perhaps words on these "breeze lines" would convey better the smell of the place?[[User:Ziggy|Ziggy]] 19:13, 10 January 2009 (UTC) | :I'm especially interseted in smells. Can we come up with some visual cues for olfactory senses? Usually there is just a little squiggly for bad smells, maybe a cloud of some kind. Good smells, especially food smells, are shown as breezes flowing into the nose. Perhaps words on these "breeze lines" would convey better the smell of the place?[[User:Ziggy|Ziggy]] 19:13, 10 January 2009 (UTC) | ||
+ | |||
+ | ==Models== | ||
+ | nothing to say | ||
+ | |||
+ | ==Texturing== | ||
+ | nothing to say | ||
+ | |||
+ | ==Rigging== | ||
+ | nothing to say | ||
+ | |||
+ | ==Lighting/camera== | ||
+ | The more I look into it, the more I realize that this is really an art form. I really need to find some books and stuff about this. What I'm talking about is the difference between any picture I take of nature and any picture some of my photography friends take of nature. | ||
+ | |||
+ | ==Post production== | ||
+ | Paul! I still need those filter settings. [[User:Oswald|Oswald]] | ||
+ | |||
[[category:website]] | [[category:website]] |
Revision as of 01:50, 12 February 2009
Contents
Layout
options for general layout.
- Original idea
- Hugh: the graphic novel thingy
- Oswald: fan interaction
- Zack: bloggy thing
- Ziggy: another blog
- A revised option
- Hugh: the graphic novel
- Oswald: fan interaction
- Zack: store
- Ziggy: blog
- Seperate graphic novel
- Hugh: slayer tips blog
- Oswald: fan interaction
- Zack: fan service
- Ziggy: store
- the mysterious door: the graphic novel
I think we're set of idea 2. Oswald
An old paper I found: Ziggy
- Hugh - Comic, Story arc
- Oswald - Competitions, puns, rondum stuff, audio, podcasts
- Zack - Awesome stuff, social ancedotes, zombie stories, response letters
- Ziggy - Text, more stories, real stuf, reviews, blog/rant
Mechanics of the Graphic Novel
Juxtoposition
Several ideas I've come up with require the juxtoposition of to (or more) events in the same page. For instance, Ziggy at the job site dealing with problems vs. Ziggy at home dealing with problems. I'll try to make sure we can do this. If anyone else wants to do something like this, go ahead and write it. We'll worry about the technical execution later.Ziggy 22:32, 27 June 2008 (UTC)
sound effects
Most if not all comics utilize noise words, emotional icons, and visual cues in order to communicate the non-visual or the non-still life. How do we implement these in a 3D based comic? Confusion, laughter, embarrasment, quick movement, various action noises, etc. --Hugh 02:17, 12 August 2008 (UTC)
- Excellent point. It would be very interesting to have no facial expressions and rely completely on emoticons. Conversely, if the facial expressions are good enough, we won't really need emoticons at all. For motion and action we may need further cues. I'm guessing some experimentation will resolve this. Any wild ideas of how to convey these non-visual sensations? Ziggy 15:05, 12 August 2008 (UTC)
- I'm especially interseted in smells. Can we come up with some visual cues for olfactory senses? Usually there is just a little squiggly for bad smells, maybe a cloud of some kind. Good smells, especially food smells, are shown as breezes flowing into the nose. Perhaps words on these "breeze lines" would convey better the smell of the place?Ziggy 19:13, 10 January 2009 (UTC)
Models
nothing to say
Texturing
nothing to say
Rigging
nothing to say
Lighting/camera
The more I look into it, the more I realize that this is really an art form. I really need to find some books and stuff about this. What I'm talking about is the difference between any picture I take of nature and any picture some of my photography friends take of nature.
Post production
Paul! I still need those filter settings. Oswald