Difference between revisions of "Graphics"
From House of Hozz
(moved from mechanics of a graphic novel page) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Current idea is to use Fledgeling-style geometry generation on nested structures to generate the graphics for each scene. This way, subsequent scenes can be rendered and refined based on common geometry... without breaking the artists! | |
− | + | ||
− | + | We'll see what happens as far as pictures go. I'm probably going to post the plain text as placeholders for a bit before the visuals are in place.[[User:Ziggy|Ziggy]] 09:00, 25 May 2014 (CDT) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 14:00, 25 May 2014
Current idea is to use Fledgeling-style geometry generation on nested structures to generate the graphics for each scene. This way, subsequent scenes can be rendered and refined based on common geometry... without breaking the artists!
We'll see what happens as far as pictures go. I'm probably going to post the plain text as placeholders for a bit before the visuals are in place.Ziggy 09:00, 25 May 2014 (CDT)